Property Attributes
- MLS#B26054299
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityAventura
- Area2220
- NeighborhoodTURNBERRY ISLE CONDO
- Zip33180
- Style
- Year Built1979
- Price$ 4,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
Data Source:
Beaches MLS (FL)
Property Description
Bright & spacious fully furnished, 2 bedroom & 2 baths condo with stunning views of the intracoastal and Turnberry Isle golf course! Enjoy watching the sunsets from 2 balconies. The large balcony accessible from the living area and the second balcony accessible from the breakfast area. Rental includes all amenities included in the association maintenance. Basic cable & internet, water, valet parking, heated pool, jacuzzi, gym, onsite restaurant and much more. Close to Aventura mall and restaurants. Available Sept 1, 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Aventura Waterways K-8 Elementary School | Highland Oaks Middle School | Dr. Michael M. Krop High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $4,400 |
| 9/4/2026 | 5$4,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Available |
| Roof | Concrete |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Patio |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community,Lobby Secured |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1979 |
| Tenant Pays | Electricity,Insurance,Repairs |
| View | Golf Course,Intercoastal,Pool |
| Unit Number | 14D |
| Property Subtype | Condominium |
| Waterfront Features | Intracoastal Access |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Pool,Boat Dock |
| Attached Garage | true |
| Subdivision Name | TURNBERRY ISLE CONDO |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Dr. Michael M. Krop |
| City | Aventura |
| Senior Community Y/N | false |
| MLS Area | 2220 |
| Carport Y/N | false |
| Elementary School | Aventura Waterways K-8 |
| Middle/Junior High School | Highland Oaks |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/19707-TURNBERRY-Way-Unit-14d-Aventura-FL-33180/unbranded |
| Availability Date | 2026-08-31 |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Aventura |
| Legal Description | TURNBERRY ISLE CONDO UNIT 14-D UNDIV .3439% INT IN COMMON ELEMENTS OFF REC 10493-2272 F/A/U 30-2202-013-0880 OR 20087-4454 TO 4464 1201 1 CO |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Closet Cabinetry,Elevator,Living/Dining Room,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Furnished |
| Total Stories | 30 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 14 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Other |
| Parking Features | Attached,Garage,Valet |
| Total Parking | 2 |
| Building Area Total | 1887 |
| Frontage Length | 100.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 7:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating