Property Attributes
- MLS#A12091813
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area10
- Neighborhood3RD ADDN TO STARLIGHT
- Zip33055
- Style
- Year Built1972
- Taxes$ 10503
- Price$ 689,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2160
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Completely renovated 5-bedroom, 3-bath CBS home on a fenced lot in Miami Gardens, with no HOA. The living, dining, and kitchen open into one great room under large-format porcelain tile, anchored by a fluted walnut island with a waterfall quartz top and brass pendants over it. White shaker cabinets with brass hardware, quartz counters carried up the wall as a full slab backsplash, and a stainless appliance package. The primary suite comes with a built-in walk-in closet system and a frameless glass shower over herringbone tile. All three full baths are new, with walnut floating vanities, backlit mirrors, and brass fixtures. A/C 2024, water heater 2026. Interior laundry room with the washer and dryer included, and a long private driveway that parks several vehicles. Minutes to the Turnpike, Hard Rock Stadium, and Miami Lakes. Move-in ready with nothing left to do.
| Middle School |
|---|
| Carol City Middle School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block,Stucco |
| Year Built | 1972 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | 3RD ADDN TO STARLIGHT |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95 take Exit for NW 199th Street and head west (or from Florida’s Turnpike take Exit 35 and head east) to NW 39th Court; turn onto NW 39th Court and the home will be on your right. |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8927 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 10503 |
| Middle/Junior High School | Carol City |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/f6113515-f1c8-4c8b-95b1-7f436ca350d4?setAttribution=mls&wl=true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | 3RD ADDN TO STARLIGHT PB 94-62 LOT 2 BLK 10 LOT SIZE 89.270 X 100 F/A/U 30-1132-027-0490 COC 23340-4437 04 2005 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Kitchen Island,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Other,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8927 |
| Building Area Total | 2268 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 7:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating