Property Attributes
- MLS#A12070463
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityTamarac
- Area3740
- NeighborhoodWOODLANDS SEC ONE-PHASE O
- Zip33319
- Style
- Year Built1969
- Taxes$ 5656
- Price$ 579,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2021
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LAKEFRONT!! ROOF 2026, NEW ELECTRICAL PANEL, NEW LIGHTING, NEW A/C, NEW FLOORING, COMPLETELY RENOVATED HEATED POOL, WITH A HUGE DEN (THAT CAN EASILY BE CONVERTED TO 3RD BEDROOM) AND HUGE CLOSETS. THIS house is MOVE - IN READY! No flood insurance is required (zone X).
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Elementary School | Silver Lks Middle Middle School | Boyd H Anderson High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $589,900 |
| 9/16/2026 | 2$579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 126 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | One Story |
| Pool Features | Cleaning System,Heated,Pool Equipment,Pool,Screen Enclosure,Community |
| Restrictions | No Restrictions |
| Construction Materials | Brick,Block |
| Year Built | 1969 |
| View | Lake,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Community Features | Clubhouse,Fitness,Home Owners Association,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | WOODLANDS SEC ONE-PHASE O |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Off the Turnpike on Commercial Blvd head West until you see the sign "WOODMONT" on the left. East of University Drive and West of the Turnpike on Commercial Drive. |
| High School | Boyd H Anderson |
| City | Tamarac |
| Senior Community Y/N | false |
| Zoning Description | RE |
| MLS Area | 3740 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8670 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Pinewood |
| Year Built Details | Resale |
| Tax Annual Amount | 5656 |
| Middle/Junior High School | Silver Lks Middle |
| MLS Area Minor | Tamarac/Snrs/Lderhl (3650-3670;3730-3750;3820-3850) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12070463 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tamarac |
| Legal Description | WOODLANDS SEC ONE-PHASE ONE 66-22 B LOT 7 BLK 8 |
| AttributionContact | marlene@remaxrealtyladies.com |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Closet Cabinetry,Entrance Foyer,First Floor Entry,Main Level Primary,Pantry,Split Bedrooms,Skylights,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fruit Trees,Patio |
|---|---|
| Parking Features | Driveway,Golf Cart Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Other |
| Lot Size Area | 8670 |
| Building Area Total | 2371 |
| Frontage Length | 100 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 7:21 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating